<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What went well, what didn&#8217;t go well, what can I try next time?</title>
	<atom:link href="http://www.jonezy.org/blog/2008/03/31/what-went-well-what-didnt-go-well-what-can-i-try-next-time/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>me and you and everyone we know</description>
	<lastBuildDate>Tue, 25 Jan 2011 19:22:11 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://www.jonezy.org/blog/2008/03/31/what-went-well-what-didnt-go-well-what-can-i-try-next-time/comment-page-1/#comment-8401</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonezy.org/blog/?p=102#comment-8401</guid>
		<description>This is an excellent approach.  I would put the biggest emphasis on &quot;what went well&#039; (which borrows from positive psychology) and go so far as to write down your answers each time you ask yourself these questions.  It is also great to note what you do when things don&#039;t go well to get yourself back to feeling good. This way, the next time things aren&#039;t going well and you are feeling down/ less resilient (yes, there is always a next time) you can refer to what you did in previous times to help yourself get back on track.  The idea is that over time, you will naturally be more resilient because you will know what do.</description>
		<content:encoded><![CDATA[<p>This is an excellent approach.  I would put the biggest emphasis on &#8220;what went well&#8217; (which borrows from positive psychology) and go so far as to write down your answers each time you ask yourself these questions.  It is also great to note what you do when things don&#8217;t go well to get yourself back to feeling good. This way, the next time things aren&#8217;t going well and you are feeling down/ less resilient (yes, there is always a next time) you can refer to what you did in previous times to help yourself get back on track.  The idea is that over time, you will naturally be more resilient because you will know what do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Learning from others&#160;by&#160;jonezy.org</title>
		<link>http://www.jonezy.org/blog/2008/03/31/what-went-well-what-didnt-go-well-what-can-i-try-next-time/comment-page-1/#comment-6958</link>
		<dc:creator>&#160; Learning from others&#160;by&#160;jonezy.org</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonezy.org/blog/?p=102#comment-6958</guid>
		<description>[...] the vein of the last post (what went well, what didn&#8217;t go well, what can i try next time?), I decided to apply this exercise to a particularly bad customer service experience I had at the [...]</description>
		<content:encoded><![CDATA[<p>[...] the vein of the last post (what went well, what didn&#8217;t go well, what can i try next time?), I decided to apply this exercise to a particularly bad customer service experience I had at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

